John's Weather Station weather
Latitude N 49° 06' 38" Longitude W 122° 30' 29" Elevation 311 ft
| Dawn: | 05:16 | Sunrise: | 05:52 | Moonrise: | 00:49 |  | 
| Dusk: | 21:16 | Sunset: | 20:40 | Moonset: | 15:49 | |
| Daylight: | 16:00 | Day length: | 14:48 | Moon Phase: | Waning Crescent | 
Welcome to County Line/Glen Valley.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine, possible showers
| Temperature and Humidity | |||
| Temperature | 21.9 °C | Dew Point | 16.8 °C | 
| Windchill | 21.9 °C | Humidity | 73% | 
| Heat Index | 21.9 °C | Apparent Temperature | 24.2 °C | 
| Solar Radiation | 105 W/m² | Evapotranspiration Today | 1.68 mm | 
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr | 
| Rainfall This Month | 6.4 mm | Rainfall This Year | 1236.6 mm | 
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2015-08-06 10:23 | 
| Wind | |||
| Wind Speed (gust) | 1.6 km/h | Wind Speed (avg) | 0.0 km/h | 
| Wind Bearing | 252° WSW | Beaufort F0 | Calm | 
| Pressure | |||
| Barometer | 1009.42 mb | Steady | 0.01 mb/hr | 
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 8/8/2015 5:10:00 PM
powered by
Cumulus 
v1.9.4 (1099)