John's Weather Station weather
Latitude N 49° 06' 38" Longitude W 122° 30' 29" Elevation 311 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 23.8 °C | at 12:45 | 
| Low Temperature | 0.0 °C | at 00:08 | 
| Temperature Range | 23.8 °C | |
| High Apparent Temperature | 25.8 °C | at 12:43 | 
| Low Apparent Temperature | 0.0 °C | at 00:08 | 
| Low Wind Chill | 0.0 °C | at 00:08 | 
| High Heat Index | 23.8 °C | at 12:45 | 
| High Humidity | 93 % | at 07:50 | 
| Low Humidity | 0 % | at 00:08 | 
| Hours of Sunshine | 1.7 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:08 | 
| High Hourly Rainfall | 0.0 mm | at 00:08 | 
| Days Since Last Dry Day | 3 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 17.7 km/h | at 14:20 | 
| Highest Speed (10 minute average) | 16.1 km/h (F3) | at 14:20 | 
| Wind Run | 59.8 km | |
| Dominant Direction | 240° WSW | |
| Pressure | ||
| High Pressure (SL) | 1009.72 mb | at 03:50 | 
| Low Pressure (SL) | 0.00 mb | at 00:08 | 
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 8/8/2015 5:10:00 PM
powered by
Cumulus 
v1.9.4 (1099)