John's Weather Station weather
Latitude N 49° 06' 38" Longitude W 122° 30' 29" Elevation 311 ft
| Temperature and Humidity | ||
| Highest Temperature | 32.1 °C | 4:23 PM on 01 August | 
| Lowest Temperature | 10.9 °C | 6:20 AM on 07 August | 
| Highest Dew Point | 20.1 °C | 2:19 PM on 02 August | 
| Lowest Dew Point | 9.4 °C | 5:50 AM on 07 August | 
| Highest Apparent Temperature | 33.3 °C | 4:14 PM on 01 August | 
| Lowest Apparent Temperature | 10.8 °C | 6:20 AM on 07 August | 
| Lowest Wind Chill Temperature | 10.9 °C | 6:20 AM on 07 August | 
| Highest Heat Index | 32.0 °C | 4:14 PM on 01 August | 
| Highest Minimum | 14.1 °C | 02 August | 
| Lowest Maximum | 16.1 °C | 05 August | 
| Highest Humidity | 94 % | 3:30 AM on 06 August | 
| Lowest Humidity | 29 % | 5:58 PM on 01 August | 
| Highest Daily Range | 19.7 °C | 01 August | 
| Lowest Daily Range | 4.0 °C | 05 August | 
| Rainfall | ||
| Highest Rain Rate | 7.4 mm/hr | 4:54 PM on 05 August | 
| Highest Hourly Rainfall | 2.8 mm | 5:27 PM on 05 August | 
| Highest Daily Rainfall | 4.1 mm | 05 August | 
| Longest Dry Period | 6 days | to 01 August | 
| Longest Wet Period | 3 days | to 07 August | 
| Wind | ||
| Highest Wind Gust | 32.2 km/h | 6:00 PM on 03 August | 
| Highest Wind Speed 10-minute Average | 16.1 km/h | 2:20 PM on 08 August | 
| Highest Daily Wind Run | 59.8 km | 08 August | 
| Pressure | ||
| Lowest Pressure (sl) | 1008.64 mb | 1:26 PM on 08 August | 
| Highest Pressure (sl) | 1019.37 mb | 9:49 AM on 06 August | 
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 8/8/2015 5:10:00 PM
powered by
Cumulus v1.9.4 (1099)