John's Weather Station weather
Latitude N 49° 06' 38" Longitude W 122° 30' 29" Elevation 311 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 18.1 °C | at 09:35 | 
| Low Temperature | 10.9 °C | at 06:20 | 
| Temperature Range | 7.2 °C | |
| High Apparent Temperature | 20.0 °C | at 09:35 | 
| Low Apparent Temperature | 10.8 °C | at 06:20 | 
| Low Wind Chill | 10.9 °C | at 06:20 | 
| High Heat Index | 18.1 °C | at 09:35 | 
| High Humidity | 94 % | at 08:20 | 
| Low Humidity | 81 % | at 23:41 | 
| Hours of Sunshine | 1.3 | |
| Rainfall | ||
| Rainfall Yesterday | 0.3 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 | 
| High Hourly Rainfall | 0.0 mm | at 00:00 | 
| Wind | ||
| Highest Gust | 19.3 km/h | at 14:57 | 
| Highest Speed (10 minute average) | 0.0 km/h (F0) | at 00:00 | 
| Wind Run | 0.0 km | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 1015.21 mb | at 01:10 | 
| Low Pressure (SL) | 1009.08 mb | at 23:49 | 
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 8/8/2015 5:10:00 PM
powered by
Cumulus v1.9.4 (1099)