John's Weather Station weather
Latitude N 49° 06' 38" Longitude W 122° 30' 29" Elevation 311 ft
Temperature and Humidity | ||
Highest Temperature | 37.1 °C | 3:39 PM on 05 July |
Lowest Temperature | -5.7 °C | 6:22 AM on 01 January |
Highest Dew Point | 20.7 °C | 3:11 PM on 29 June |
Lowest Dew Point | -10.4 °C | 1:55 PM on 03 March |
Highest Apparent Temperature | 37.2 °C | 3:44 PM on 05 July |
Lowest Apparent Temperature | -8.5 °C | 6:22 AM on 01 January |
Lowest Wind Chill Temperature | -5.7 °C | 6:22 AM on 01 January |
Highest Heat Index | 36.0 °C | 4:46 PM on 05 July |
Highest Minimum | 18.3 °C | 29 June |
Lowest Maximum | 1.8 °C | 04 January |
Highest Humidity | 97 % | 10:49 PM on 05 January |
Lowest Humidity | 17 % | 3:19 PM on 08 May |
Highest Daily Range | 22.2 °C | 05 July |
Lowest Daily Range | 1.6 °C | 24 January |
Rainfall | ||
Highest Rain Rate | 129.5 mm/hr | 2:26 AM on 18 January |
Highest Hourly Rainfall | 14.3 mm | 7:33 AM on 21 March |
Highest Daily Rainfall | 40.4 mm | 05 January |
Highest Monthly Rainfall | 211.9 mm | March |
Longest Dry Period | 22 days | to 10 July |
Longest Wet Period | 13 days | to 31 March |
Wind | ||
Highest Wind Gust | 56.3 km/h | 8:54 AM on 06 February |
Highest Wind Speed 10-minute Average | 21.2 km/h | 9:12 AM on 18 January |
Highest Daily Wind Run | 213.5 km | 06 February |
Pressure | ||
Lowest Pressure (sl) | 987.91 mb | 6:59 AM on 06 February |
Highest Pressure (sl) | 1033.19 mb | 11:50 AM on 15 April |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 8/8/2015 5:10:00 PM
powered by
Cumulus v1.9.4 (1099)