John's Weather Station weather
Latitude N 49° 06' 38" Longitude W 122° 30' 29" Elevation 311 ft
Records began on 07 August 2015. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 37.1 °C | at 3:39 PM on 05 July 2015 |
Lowest Temperature | -14.8 °C | at 12:30 AM on 18 January 2012 |
Highest Dew Point | 29.5 °C | at 9:55 PM on 07 September 2011 |
Lowest Dew Point | -18.6 °C | at 4:35 AM on 07 December 2013 |
Highest Apparent Temperature | 39.7 °C | at 4:43 PM on 11 August 2014 |
Lowest Apparent Temperature | -12.9 °C | at 11:02 PM on 07 December 2013 |
Lowest Wind Chill Temperature | -9.6 °C | at 11:02 PM on 07 December 2013 |
Highest Heat Index | 40.6 °C | at 7:03 PM on 30 June 2013 |
Highest Minimum | 18.7 °C | at 4:36 AM on 12 August 2014 |
Lowest Maximum | -9.0 °C | at 6:00 PM on 18 January 2012 |
Highest Humidity | 100 % | at 9:16 AM on 19 September 2011 |
Lowest Humidity | 17 % | at 3:19 PM on 08 May 2015 |
Highest Daily Range | 22.6 °C | on 10 September 2014 |
Lowest Daily Range | 0.0 °C | on 20 June 2014 |
Rainfall | ||
Highest Rain Rate | 129.5 mm/hr | at 2:26 AM on 18 January 2015 |
Highest Hourly Rainfall | 14.3 mm | at 7:33 AM on 21 March 2015 |
Highest Daily Rainfall | 53.1 mm | on 12 March 2013 |
Highest Monthly Rainfall | 260.1 mm | March 2014 |
Longest Dry Period | 22 days | to 10 July 2015 |
Longest Wet Period | 32 days | to 29 December 2012 |
Wind | ||
Highest Wind Gust | 67.0 km/h | at 7:00 AM on 04 January 2012 |
Highest Wind Speed Average | 21.2 km/h | at 9:12 AM on 18 January 2015 |
Highest Daily Wind Run | 228.5 km | on 11 January 2014 |
Pressure | ||
Lowest Pressure (sl) | 975.20 mb | at 2:00 AM on 21 January 2012 |
Highest Pressure (sl) | 1045.28 mb | at 9:23 AM on 30 December 2014 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 8/8/2015 5:10:00 PM
powered by
Cumulus v1.9.4 (1099)